106 players from 13 countries:
#NameClubCountryWR placeBest WR resultEstimated WR points
1 Yanis Galuzo BJC Laimite  RUS 3 981 965
2 Edgars Caics BJC Laimite  LAT 4 974 961
3 Ahti Lampi GALAXY  FIN 5 973 958
4 Maxim Borisov Northern lights  RUS 6 971 956
5 Atis Silis BJC Laimite  LAT 10 964 953
6 Andrey Voskoboynikov Pyramida  RUS 11 964 951
7 Matiss Saulitis Incukalns THC  LAT 12 960 947
8 Yevgen Levdansky THC Lisovi Haschi  UKR 14 956 942
9 Alexander Miloradov Bagira  RUS 15 962 938
10 Karlis Balodis Incukalns THC  LAT 17 942 934
11 Janis Kalnevics Incukalns THC  LAT 21 949 932
12 Peter Ostlund Umea HSS  SWE 22 943 931
13 Jevgenijs Zaharovs Skrunda THC  LAT 24 938 929
14 Janne Ollila Raision PJK  FIN 25 935 928
15 Santtu Sainio GALAXY  FIN 26 929 926
16 Edgars Saulitis Incukalns THC  LAT 27 936 925
17 Alexandr Kosyrev Alliance  RUS 28 933 924
18 Juho Rautio KALA  FIN 29 934 923
19 Dmitriy Koshman Bagira  RUS 30 930 922
20 Jevgeni Lvov ---  EST 33 929 921
21 Rickard Sjostedt BHK Mollan Rouge  SWE 34 929 921
22 Pavel Plesak D.A.S. Gladiators Plzen  CZE 39 932 920
23 Bjarne Axelsen Fremad Eagles  DEN 42 941 919
24 Mykhaylo Spivakovskyy THC Lisovi Haschi  UKR 43 928 919
25 Daniel Remmem Trondheim BHK  NOR 44 926 918
26 Valts Smagars Skrunda THC  LAT 45 920 917
27 Dmitriy Belavin Pyramida  RUS 48 922 916
28 Stian Ostrem "Power Gym" Stigarevolusjonen  NOR 51 920 915
29 Anton Legkov Pyramida  RUS 53 920 914
30 Mikus Saulitis Incukalns THC  LAT 55 915 913
31 Jan Dryak Stiga Big Band Praha  CZE 57 932 912
32 Patrik Petr Stiga HC Benatky  CZE 58 916 911
33 Zdenek Matousek ml. HCS Zabka Praha  CZE 60 939 911
34 Jimmy Mardell Bjorkhagen Rangers  SWE 61 918 911
35 Oleg Ortinov Northern lights  RUS 64 924 910
36 Teemu Koskela Pultti Amigos  FIN 65 915 910
37 David Freseus Umea HSS  SWE 69 917 909
38 Sergejs Mihejevs Riga THC  LAT 70 909 909
39 Raivis Sternats Riga THC  LAT 74 915 908
40 Vaclav Pikl D.A.S. Gladiators Plzen  CZE 75 900 907
41 Artjoms Zaharovs Skrunda THC  LAT 76 915 907
42 Yngve Aasheim Trondheim BHK  NOR 83 893 906
43 Jorn Moldvaer Tonsberg BHK  NOR 86 920 906
44 Filip Hamacek HCS Zabka Praha  CZE 87 919 906
45 Krystof Lebl Stiga Big Band Praha  CZE 89 910 905
46 Vitaly Skorobogatov Petersburg Pirates  RUS 94 900 904
47 Grigoriy Dubinin THC Lisovi Haschi  RUS 96 897 903
48 Pavel Totchasov Toros  RUS 97 914 901
49 Edgars Mucenieks Skrunda THC  LAT 100 918 900
50 Alexey Chernov GALAXY  RUS 101 909 899
51 Petrus Miettinen Pultti Amigos  FIN 102 923 898
52 Jarle Eide Kvernaland BHK  NOR 103 896 896
53 Igor Saveljev SK Raua  EST 105 922 894
54 Truls Mansson Bjorkhagen Rangers  SWE 108 900 892
55 Otto Pesala KALA  FIN 110 928 891
56 Adam Zielinsky Stiga Big Band Praha  CZE 111 907 890
57 Vitaliy Sapozhnikov Odessa  UKR 118 904 890
58 Janne Kantola Raision PJK  FIN 119 914 889
59 Vesa Huotelin POLY  FIN 122 909 888
60 Arne Johannes Holmin Stigarevolusjonen  NOR 126 888 887
61 Kevin Eriksson Paaskyvuoren poytajaakiekko  FIN 127 887 886
62 Ville Hietala POLY  FIN 132 891 885
63 Petr Turon THC Trinec  CZE 135 884 883
64 Gints Lasmanis Skrunda THC  LAT 136 918 881
65 Sandis Kalnins Incukalns THC  LAT 137 897 879
66 Daniel Matysek HCS Zabka Praha  CZE 140 902 876
67 Mykyta Kushnir Odessa  UKR 150 871 873
68 Andreas Andersson DAJM  SWE 153 897 870
69 Andreas Roren Stigarevolusjonen  NOR 156 879 867
70 Jan Pelkonen Pultti Amigos  FIN 161 862 864
71 Martin Arenlind DAJM  SWE 162 878 861
72 Bjorn Hagerup Roken Tonsberg BHK  NOR 171 857 858
73 Olle Eriksson Bjorkhagen Rangers  SWE 175 854 854
74 Dmytro Kudrytsky THC Juventa  UKR 183 894 851
75 Mykhaylo Shalomayev THC Juventa  UKR 191 867 845
76 Jimmy Eklund DAJM  SWE 193 822 835
77 Frode Hagerup "The Body" Tonsberg BHK  NOR 199 823 826
78 Dmytro Donets THC Lisovi Haschi  UKR 204 840 818
79 Henric Andersson Atletico Goteborg  SWE 214 817 812
80 Maria Saveljeva SK Raua  EST 216 876 809
81 Vafa Hamdamov SK Raua  EST 249 819 801
82 Serhiy Tsyba Shturm  UKR 260 771 790
83 Anette Engel Fremad Eagles  DEN 289 773 778
84 Frank Bruneske "Classic Brunske" Schlicktown Wilhelmshaven  GER 290 809 766
85 Tron Omland ---  NOR 294 866 753
86 Thomas Haussknecht "Slow Hand" Satyrion Berlin  GER 297 757 744
87 Yuriy Kushnir Odessa  UKR 303 740 728
88 Gerrit Janssen "Bull" Schlicktown Wilhelmshaven  GER 305 740 714
89 Oleksandr Martynenko (1966) THC Lisovi Haschi  UKR 317 792 700
90 Volodymyr Trus Odessa  UKR 329 704 682
91 Michael Toft Nielsen Fremad Eagles  DEN 349 667 669
92 Alen Shekarev SK Raua  EST 388 700 638
93 Andrei Kniaziuk Novopolotsk  BLR 392 685 587
94 Christian Aden "Cowboy" VfP Friesland  GER 490 652 527
95 Kestutis Bagonas Sporto Draugu Klubas  LTU 559 572 463
96 Audrius Pleikys Sporto Draugu Klubas  LTU 584 482 406
97 Beat Wildi Bern  SUI 647 424 362
98 Simonas Pleikys Sporto Draugu Klubas  LTU 653 392 287
99 Ulrich Hennemann Kaeltestarre 83  GER 737 302 208
100 Vladislav Zubel ---  EST 740 344 131
101 Linas Vasilevicius ---  LTU 1225 123 61
102 Sandra Komaraite ---  LTU 1359 70 33
103 Andrius Orlauskas ---  LTU 1445 34 18
104 Laurynas Orlauskas ---  LTU 1572 20 9
105 Vytenis Bagonas Sporto Draugu Klubas  LTU 1723 11 4
106 Andrey Kolobov ---  LTU 1988 7 2